<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stories &#8211; Dr Lynette Pretorius</title>
	<atom:link href="https://www.lynettepretorius.com/tag/stories/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lynettepretorius.com</link>
	<description>Educator and researcher</description>
	<lastBuildDate>Mon, 10 Aug 2026 23:54:35 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.lynettepretorius.com/wp-content/uploads/2023/10/cropped-cropped-cropped-Default_Create_a_picture_of_a_female_university_professor_teac_3_e8bd4cfc-2b6b-4bdc-9bed-ffb81511bdf3_3-32x32.jpg</url>
	<title>Stories &#8211; Dr Lynette Pretorius</title>
	<link>https://www.lynettepretorius.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What does success really look like for an international PhD student?</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/success-international-phd-student/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/success-international-phd-student/#respond</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Thu, 21 May 2026 05:58:29 +0000</pubDate>
				<category><![CDATA[Autoethnography]]></category>
		<category><![CDATA[Doctoral Education]]></category>
		<category><![CDATA[Student Wellbeing]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Academic identity]]></category>
		<category><![CDATA[Doctoral education]]></category>
		<category><![CDATA[Education for social justice]]></category>
		<category><![CDATA[Research supervision]]></category>
		<category><![CDATA[Sense of belonging]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Student experience]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=2137</guid>

					<description><![CDATA[Authors: Maxi (Huy-Hoang) Huynh and Lynette Pretorius. Note: We also acknowledge the other co-authors of our&#160;paper, as it was a truly collaborative project:&#160;Sandeep Khattri, Zhiheng Zhou, Redi Pudyanti, Abdul Qawi Noori, and Huizhen Nan. Doing a PhD is often seen as a journey of growth and achievement, but have you ever stopped to ask what<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/success-international-phd-student/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/success-international-phd-student/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Seeing myself in pixels: What happens when GenAI becomes a co-researcher?</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/seeing-myself-in-pixels/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/seeing-myself-in-pixels/#comments</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 05:52:58 +0000</pubDate>
				<category><![CDATA[Academic Identity]]></category>
		<category><![CDATA[AI Literacy]]></category>
		<category><![CDATA[Autoethnography]]></category>
		<category><![CDATA[Research Skills and Methods]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[AI literacy]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[Collaborative learning]]></category>
		<category><![CDATA[Educational technology]]></category>
		<category><![CDATA[Experiential learning]]></category>
		<category><![CDATA[Generative AI]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Research skills and methods]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Subjectivity]]></category>
		<category><![CDATA[Teaching practice]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=1512</guid>

					<description><![CDATA[Author: Lynette Pretorius. I didn’t set out to write an essay about academic identity, generative AI, and publishing politics. But, as with so many qualitative journeys, the story found me first. What started as a playful experiment with image generation soon became a critical turning point in how I understand knowledge, creativity, and resistance within<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/seeing-myself-in-pixels/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/seeing-myself-in-pixels/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Reclaiming our words: how generative AI helps multilingual scholars find their voice</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/reclaiming-our-words-genai/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/reclaiming-our-words-genai/#comments</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 09:58:38 +0000</pubDate>
				<category><![CDATA[Academic Identity]]></category>
		<category><![CDATA[AI Literacy]]></category>
		<category><![CDATA[Autoethnography]]></category>
		<category><![CDATA[Doctoral Education]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Academic identity]]></category>
		<category><![CDATA[Academic integrity]]></category>
		<category><![CDATA[Academic writing]]></category>
		<category><![CDATA[AI literacy]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[Decolonisation]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Doctoral education]]></category>
		<category><![CDATA[Education for social justice]]></category>
		<category><![CDATA[Educational technology]]></category>
		<category><![CDATA[Epistemic justice]]></category>
		<category><![CDATA[Ethical research practice]]></category>
		<category><![CDATA[Generative AI]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Sense of belonging]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=1430</guid>

					<description><![CDATA[Authors: Lynette Pretorius and Redi Pudyanti. Acknowledgement: This blog post extends our presentation at the Higher Education Research and Development Society of Australasia (HERDSA) Conference 2025. We acknowledge the other co-authors of our paper, as it was a truly collaborative project: Huy-Hoang Huynh, Ziqi Li, Abdul Qawi Noori, and Zhiheng Zhou. As the South African<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/reclaiming-our-words-genai/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/reclaiming-our-words-genai/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Call for abstracts for our book on positionality and reflexivity in research!</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/call-for-abstracts-for-our-book-on-positionality-and-reflexivity-in-research/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/call-for-abstracts-for-our-book-on-positionality-and-reflexivity-in-research/#respond</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 07:34:26 +0000</pubDate>
				<category><![CDATA[Academic Identity]]></category>
		<category><![CDATA[Research Skills and Methods]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Academic writing]]></category>
		<category><![CDATA[Call for papers]]></category>
		<category><![CDATA[Ethical research practice]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Research skills and methods]]></category>
		<category><![CDATA[Stories]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=1389</guid>

					<description><![CDATA[Author: Lynette Pretorius. We are seeking expressions of interest for our new book provisionally titled Positionality &#38; Reflexivity in Research (Editors: Sun Yee Yip and Lynette Pretorius from Monash University). Whose research is it? Who owns it? Whose interests does it serve? Who benefits from it? Who has designed its questions and framed its scope?<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/call-for-abstracts-for-our-book-on-positionality-and-reflexivity-in-research/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/call-for-abstracts-for-our-book-on-positionality-and-reflexivity-in-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Whose story is it anyway? The transformative power of pseudonym choice</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/whose-story-is-it-anyway-the-transformative-power-of-pseudonym-choice/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/whose-story-is-it-anyway-the-transformative-power-of-pseudonym-choice/#comments</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 06:23:20 +0000</pubDate>
				<category><![CDATA[Research Skills and Methods]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Decolonisation]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Education for social justice]]></category>
		<category><![CDATA[Epistemic justice]]></category>
		<category><![CDATA[Ethical research practice]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Intersectionality]]></category>
		<category><![CDATA[Research skills and methods]]></category>
		<category><![CDATA[Sense of belonging]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Subjectivity]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=1086</guid>

					<description><![CDATA[Author: Lynette Pretorius and Sweta Vijaykumar Patel. As qualitative researchers, we’ve often used pseudonyms in our work to protect the identities of participants. It’s a standard practice and one that&#8217;s meant to safeguard confidentiality while ensuring their stories remain authentic. But recently, we conducted a study that made us pause and rethink how we approach<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/whose-story-is-it-anyway-the-transformative-power-of-pseudonym-choice/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/whose-story-is-it-anyway-the-transformative-power-of-pseudonym-choice/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Psychological capital in the PhD</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/psychological-capital-in-the-phd/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/psychological-capital-in-the-phd/#respond</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Tue, 19 Nov 2024 08:17:35 +0000</pubDate>
				<category><![CDATA[Autoethnography]]></category>
		<category><![CDATA[Doctoral Education]]></category>
		<category><![CDATA[Student Wellbeing]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Doctoral education]]></category>
		<category><![CDATA[Education for social justice]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Research supervision]]></category>
		<category><![CDATA[Sense of belonging]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Student experience]]></category>
		<category><![CDATA[Subjectivity]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=1024</guid>

					<description><![CDATA[Author: Lynette Pretorius. Hi there! Have you ever wondered what it really takes to thrive during a PhD? For over a decade, I’ve worked closely with graduate students, helping them navigate the academic and emotional hurdles of this journey. Along the way, I’ve seen a lot—students overwhelmed by isolation, stress, and uncertainty. Many come to<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/psychological-capital-in-the-phd/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/psychological-capital-in-the-phd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moving beyond binaries in research: weaving the tapestry of participants&#8217; experiences</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/moving-beyond-binaries-in-research-weaving-the-tapestry-of-participants-experiences/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/moving-beyond-binaries-in-research-weaving-the-tapestry-of-participants-experiences/#comments</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Sun, 10 Mar 2024 01:08:53 +0000</pubDate>
				<category><![CDATA[Research Skills and Methods]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Education for social justice]]></category>
		<category><![CDATA[Epistemic justice]]></category>
		<category><![CDATA[Ethical research practice]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Intersectionality]]></category>
		<category><![CDATA[Research skills and methods]]></category>
		<category><![CDATA[Sense of belonging]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Subjectivity]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=632</guid>

					<description><![CDATA[Author: Lynette Pretorius. In today’s data-driven world, there is a lot of talk about making decisions based on so-called objective data. For example, schools and universities use information about the mix of students and staff to shape how they teach and run things. Information such as age, where people live, how much schooling they have<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/moving-beyond-binaries-in-research-weaving-the-tapestry-of-participants-experiences/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/moving-beyond-binaries-in-research-weaving-the-tapestry-of-participants-experiences/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Autoethnography: What is it and how do you do it?</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/autoethnography-what-is-it-and-how-do-you-do-it/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/autoethnography-what-is-it-and-how-do-you-do-it/#comments</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Sat, 09 Dec 2023 03:46:56 +0000</pubDate>
				<category><![CDATA[Autoethnography]]></category>
		<category><![CDATA[Research Skills and Methods]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Research skills and methods]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Subjectivity]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=305</guid>

					<description><![CDATA[Author: Lynette Pretorius. Autoethnography has become an increasingly popular research methodology, particularly within the humanities and social sciences. I use it regularly because of its emphasis on personal experiences, reflexivity, and storytelling which allows for a deeper exploration of complex experiences and societies. So what is autoethnography? The name autoethnography comes from three core aspects:<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/autoethnography-what-is-it-and-how-do-you-do-it/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/autoethnography-what-is-it-and-how-do-you-do-it/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>How the pandemic shaped academic identity: Stories of resilience and struggle</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/how-the-pandemic-shaped-academic-identity-stories-of-resilience-and-struggle/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/how-the-pandemic-shaped-academic-identity-stories-of-resilience-and-struggle/#respond</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 22:08:00 +0000</pubDate>
				<category><![CDATA[Academic Identity]]></category>
		<category><![CDATA[Doctoral Education]]></category>
		<category><![CDATA[Student Wellbeing]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Academic identity]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Doctoral education]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Student experience]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=357</guid>

					<description><![CDATA[Authors: Basil Cahusac de Caux, Lynette Pretorius, and Luke Macaulay. Credit: Text has been republished from an article in Monash News&#160;https://www.monash.edu/news/articles/how-the-pandemic-shaped-academic-identity-stories-of-resilience-and-struggle A new book shares the stories of PhD students, early-career researchers, and established academics during the COVID-19 pandemic to shed light on the struggles faced by those in the industry. The COVID-19 pandemic impacted<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/how-the-pandemic-shaped-academic-identity-stories-of-resilience-and-struggle/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/how-the-pandemic-shaped-academic-identity-stories-of-resilience-and-struggle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Combining research and storytelling: Using personal experiences as research data</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/combining-research-and-storytelling-using-personal-experiences-as-research-data/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/combining-research-and-storytelling-using-personal-experiences-as-research-data/#respond</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Thu, 30 Mar 2023 15:00:12 +0000</pubDate>
				<category><![CDATA[Academic Identity]]></category>
		<category><![CDATA[Autoethnography]]></category>
		<category><![CDATA[Research Skills and Methods]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Academic identity]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Research skills and methods]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Subjectivity]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=104</guid>

					<description><![CDATA[Author: Lynette Pretorius. I find it quite amusing that I would be writing this blog post to advocate for a research methodology as emotional and subjective as autoethnography. For over a decade, I was trained to conduct scientific research where objective answers were sought to solve problems. My research focused on examining a gene activated<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/combining-research-and-storytelling-using-personal-experiences-as-research-data/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/combining-research-and-storytelling-using-personal-experiences-as-research-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
