<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intersectionality &#8211; Dr Lynette Pretorius</title>
	<atom:link href="https://www.lynettepretorius.com/tag/intersectionality/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lynettepretorius.com</link>
	<description>Educator and researcher</description>
	<lastBuildDate>Mon, 10 Aug 2026 23:54:35 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://www.lynettepretorius.com/wp-content/uploads/2023/10/cropped-cropped-cropped-Default_Create_a_picture_of_a_female_university_professor_teac_3_e8bd4cfc-2b6b-4bdc-9bed-ffb81511bdf3_3-32x32.jpg</url>
	<title>Intersectionality &#8211; Dr Lynette Pretorius</title>
	<link>https://www.lynettepretorius.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Whose story is it anyway? The transformative power of pseudonym choice</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/whose-story-is-it-anyway-the-transformative-power-of-pseudonym-choice/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/whose-story-is-it-anyway-the-transformative-power-of-pseudonym-choice/#comments</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 06:23:20 +0000</pubDate>
				<category><![CDATA[Research Skills and Methods]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Decolonisation]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Education for social justice]]></category>
		<category><![CDATA[Epistemic justice]]></category>
		<category><![CDATA[Ethical research practice]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Intersectionality]]></category>
		<category><![CDATA[Research skills and methods]]></category>
		<category><![CDATA[Sense of belonging]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Subjectivity]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=1086</guid>

					<description><![CDATA[Author: Lynette Pretorius and Sweta Vijaykumar Patel. As qualitative researchers, we’ve often used pseudonyms in our work to protect the identities of participants. It’s a standard practice and one that&#8217;s meant to safeguard confidentiality while ensuring their stories remain authentic. But recently, we conducted a study that made us pause and rethink how we approach<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/whose-story-is-it-anyway-the-transformative-power-of-pseudonym-choice/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/whose-story-is-it-anyway-the-transformative-power-of-pseudonym-choice/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Moving beyond binaries in research: weaving the tapestry of participants&#8217; experiences</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/moving-beyond-binaries-in-research-weaving-the-tapestry-of-participants-experiences/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/moving-beyond-binaries-in-research-weaving-the-tapestry-of-participants-experiences/#comments</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Sun, 10 Mar 2024 01:08:53 +0000</pubDate>
				<category><![CDATA[Research Skills and Methods]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Education for social justice]]></category>
		<category><![CDATA[Epistemic justice]]></category>
		<category><![CDATA[Ethical research practice]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Intersectionality]]></category>
		<category><![CDATA[Research skills and methods]]></category>
		<category><![CDATA[Sense of belonging]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Subjectivity]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=632</guid>

					<description><![CDATA[Author: Lynette Pretorius. In today’s data-driven world, there is a lot of talk about making decisions based on so-called objective data. For example, schools and universities use information about the mix of students and staff to shape how they teach and run things. Information such as age, where people live, how much schooling they have<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/moving-beyond-binaries-in-research-weaving-the-tapestry-of-participants-experiences/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/moving-beyond-binaries-in-research-weaving-the-tapestry-of-participants-experiences/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Building a sense of belonging for students who do not live on campus</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/building-a-sense-of-belonging-for-students-who-do-not-live-on-campus/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/building-a-sense-of-belonging-for-students-who-do-not-live-on-campus/#respond</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 02:00:33 +0000</pubDate>
				<category><![CDATA[Student Wellbeing]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Education for social justice]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Intersectionality]]></category>
		<category><![CDATA[Sense of belonging]]></category>
		<category><![CDATA[Student experience]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=443</guid>

					<description><![CDATA[Author: Lynette Pretorius. Students who do not live on campus and commute to university (often termed commuter students) can experience a sense of detachment from the university community, which can adversely affect their student experience. Juggling travel, studies, and other commitments means that these students can feel like they are visitors to their own campus.<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/building-a-sense-of-belonging-for-students-who-do-not-live-on-campus/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/building-a-sense-of-belonging-for-students-who-do-not-live-on-campus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
