<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autoethnography &#8211; Dr Lynette Pretorius</title>
	<atom:link href="https://www.lynettepretorius.com/category/autoethnography/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lynettepretorius.com</link>
	<description>Educator and researcher</description>
	<lastBuildDate>Mon, 20 Jul 2026 10:01:44 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.lynettepretorius.com/wp-content/uploads/2023/10/cropped-cropped-cropped-Default_Create_a_picture_of_a_female_university_professor_teac_3_e8bd4cfc-2b6b-4bdc-9bed-ffb81511bdf3_3-32x32.jpg</url>
	<title>Autoethnography &#8211; Dr Lynette Pretorius</title>
	<link>https://www.lynettepretorius.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Call for abstracts for our doctoral journeys book!</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/doctoral-journeys/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/doctoral-journeys/#respond</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 05:13:20 +0000</pubDate>
				<category><![CDATA[Autoethnography]]></category>
		<category><![CDATA[Doctoral Education]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Academia]]></category>
		<category><![CDATA[Call for papers]]></category>
		<category><![CDATA[Doctoral education]]></category>
		<category><![CDATA[Publishing]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=2247</guid>

					<description><![CDATA[Authors: Xiaofang Lainie Shang, Mandy Salisbury, and Lynette Pretorius We are seeking chapter contributions for a forthcoming edited book titled&#160;Was It Worth It? A Journey to the West: Becoming a PhD Graduate and Beyond. This book aims to explore how doctoral graduates understand the meaning and value of their doctoral journeys. The book will be<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/doctoral-journeys/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/doctoral-journeys/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What does success really look like for an international PhD student?</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/success-international-phd-student/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/success-international-phd-student/#respond</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Thu, 21 May 2026 05:58:29 +0000</pubDate>
				<category><![CDATA[Autoethnography]]></category>
		<category><![CDATA[Doctoral Education]]></category>
		<category><![CDATA[Student Wellbeing]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Academic identity]]></category>
		<category><![CDATA[Doctoral education]]></category>
		<category><![CDATA[Education for social justice]]></category>
		<category><![CDATA[Research supervision]]></category>
		<category><![CDATA[Sense of belonging]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Student experience]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=2137</guid>

					<description><![CDATA[Authors: Maxi (Huy-Hoang) Huynh and Lynette Pretorius. Note: We also acknowledge the other co-authors of our&#160;paper, as it was a truly collaborative project:&#160;Sandeep Khattri, Zhiheng Zhou, Redi Pudyanti, Abdul Qawi Noori, and Huizhen Nan. Doing a PhD is often seen as a journey of growth and achievement, but have you ever stopped to ask what<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/success-international-phd-student/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/success-international-phd-student/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The questions that keep me up at night and what I plan to do about them in 2026</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/questions-that-keep-me-up/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/questions-that-keep-me-up/#respond</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 05:22:34 +0000</pubDate>
				<category><![CDATA[Academic Identity]]></category>
		<category><![CDATA[AI Literacy]]></category>
		<category><![CDATA[Autoethnography]]></category>
		<category><![CDATA[Doctoral Education]]></category>
		<category><![CDATA[Research Skills and Methods]]></category>
		<category><![CDATA[Student Wellbeing]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Academia]]></category>
		<category><![CDATA[Academic identity]]></category>
		<category><![CDATA[Academic writing]]></category>
		<category><![CDATA[AI literacy]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Axiology]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[Collaborative learning]]></category>
		<category><![CDATA[Critical thinking]]></category>
		<category><![CDATA[Decolonisation]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Doctoral education]]></category>
		<category><![CDATA[Educational technology]]></category>
		<category><![CDATA[Epistemology]]></category>
		<category><![CDATA[Ethical research practice]]></category>
		<category><![CDATA[Generative AI]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Research paradigm]]></category>
		<category><![CDATA[Research skills and methods]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<category><![CDATA[Writing groups]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=1754</guid>

					<description><![CDATA[Author: Lynette Pretorius. Hi everyone, and welcome to The Scholar&#8217;s Way for 2026! As I start the year back at work, I thought it would be a good time to reflect on what I do. A nice introduction to my new subscribers and a reminder of why you are here if you&#8217;ve subscribed for a<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/questions-that-keep-me-up/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/questions-that-keep-me-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Seeing myself in pixels: What happens when GenAI becomes a co-researcher?</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/seeing-myself-in-pixels/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/seeing-myself-in-pixels/#respond</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 05:52:58 +0000</pubDate>
				<category><![CDATA[Academic Identity]]></category>
		<category><![CDATA[AI Literacy]]></category>
		<category><![CDATA[Autoethnography]]></category>
		<category><![CDATA[Research Skills and Methods]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[AI literacy]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[Collaborative learning]]></category>
		<category><![CDATA[Educational technology]]></category>
		<category><![CDATA[Experiential learning]]></category>
		<category><![CDATA[Generative AI]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Research skills and methods]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Subjectivity]]></category>
		<category><![CDATA[Teaching practice]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=1512</guid>

					<description><![CDATA[Author: Lynette Pretorius. I didn’t set out to write an essay about academic identity, generative AI, and publishing politics. But, as with so many qualitative journeys, the story found me first. What started as a playful experiment with image generation soon became a critical turning point in how I understand knowledge, creativity, and resistance within<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/seeing-myself-in-pixels/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/seeing-myself-in-pixels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reclaiming our words: how generative AI helps multilingual scholars find their voice</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/reclaiming-our-words-genai/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/reclaiming-our-words-genai/#comments</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 09:58:38 +0000</pubDate>
				<category><![CDATA[Academic Identity]]></category>
		<category><![CDATA[AI Literacy]]></category>
		<category><![CDATA[Autoethnography]]></category>
		<category><![CDATA[Doctoral Education]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Academic identity]]></category>
		<category><![CDATA[Academic integrity]]></category>
		<category><![CDATA[Academic writing]]></category>
		<category><![CDATA[AI literacy]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[Decolonisation]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Doctoral education]]></category>
		<category><![CDATA[Education for social justice]]></category>
		<category><![CDATA[Educational technology]]></category>
		<category><![CDATA[Epistemic justice]]></category>
		<category><![CDATA[Ethical research practice]]></category>
		<category><![CDATA[Generative AI]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Sense of belonging]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=1430</guid>

					<description><![CDATA[Authors: Lynette Pretorius and Redi Pudyanti. Acknowledgement: This blog post extends our presentation at the Higher Education Research and Development Society of Australasia (HERDSA) Conference 2025. We acknowledge the other co-authors of our paper, as it was a truly collaborative project: Huy-Hoang Huynh, Ziqi Li, Abdul Qawi Noori, and Zhiheng Zhou. As the South African<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/reclaiming-our-words-genai/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/reclaiming-our-words-genai/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Psychological capital in the PhD</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/psychological-capital-in-the-phd/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/psychological-capital-in-the-phd/#respond</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Tue, 19 Nov 2024 08:17:35 +0000</pubDate>
				<category><![CDATA[Autoethnography]]></category>
		<category><![CDATA[Doctoral Education]]></category>
		<category><![CDATA[Student Wellbeing]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Doctoral education]]></category>
		<category><![CDATA[Education for social justice]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Research supervision]]></category>
		<category><![CDATA[Sense of belonging]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Student experience]]></category>
		<category><![CDATA[Subjectivity]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=1024</guid>

					<description><![CDATA[Author: Lynette Pretorius. Hi there! Have you ever wondered what it really takes to thrive during a PhD? For over a decade, I’ve worked closely with graduate students, helping them navigate the academic and emotional hurdles of this journey. Along the way, I’ve seen a lot—students overwhelmed by isolation, stress, and uncertainty. Many come to<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/psychological-capital-in-the-phd/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/psychological-capital-in-the-phd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exploring 10 popular research designs: a quick guide</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/exploring-10-popular-research-designs-a-quick-guide/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/exploring-10-popular-research-designs-a-quick-guide/#respond</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 06:59:10 +0000</pubDate>
				<category><![CDATA[Autoethnography]]></category>
		<category><![CDATA[Research Skills and Methods]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Research skills and methods]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=827</guid>

					<description><![CDATA[Author: Lynette Pretorius. In research, the design chosen plays a pivotal role in determining how data are collected, analysed, and interpreted. Each design provides a unique lens through which researchers can explore their questions, offering distinct advantages and limitations. Below, I summarise ten common research designs, spanning qualitative, quantitative, and mixed methods approaches. Action Research<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/exploring-10-popular-research-designs-a-quick-guide/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/exploring-10-popular-research-designs-a-quick-guide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Autoethnography: What is it and how do you do it?</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/autoethnography-what-is-it-and-how-do-you-do-it/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/autoethnography-what-is-it-and-how-do-you-do-it/#comments</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Sat, 09 Dec 2023 03:46:56 +0000</pubDate>
				<category><![CDATA[Autoethnography]]></category>
		<category><![CDATA[Research Skills and Methods]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Research skills and methods]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Subjectivity]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=305</guid>

					<description><![CDATA[Author: Lynette Pretorius. Autoethnography has become an increasingly popular research methodology, particularly within the humanities and social sciences. I use it regularly because of its emphasis on personal experiences, reflexivity, and storytelling which allows for a deeper exploration of complex experiences and societies. So what is autoethnography? The name autoethnography comes from three core aspects:<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/autoethnography-what-is-it-and-how-do-you-do-it/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/autoethnography-what-is-it-and-how-do-you-do-it/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Combining research and storytelling: Using personal experiences as research data</title>
		<link>https://www.lynettepretorius.com/the_scholars_way_blog/combining-research-and-storytelling-using-personal-experiences-as-research-data/</link>
					<comments>https://www.lynettepretorius.com/the_scholars_way_blog/combining-research-and-storytelling-using-personal-experiences-as-research-data/#respond</comments>
		
		<dc:creator><![CDATA[Lynette Pretorius]]></dc:creator>
		<pubDate>Thu, 30 Mar 2023 15:00:12 +0000</pubDate>
				<category><![CDATA[Academic Identity]]></category>
		<category><![CDATA[Autoethnography]]></category>
		<category><![CDATA[Research Skills and Methods]]></category>
		<category><![CDATA[The Scholar’s Way Blog]]></category>
		<category><![CDATA[Academic identity]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Research skills and methods]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Subjectivity]]></category>
		<guid isPermaLink="false">https://www.lynettepretorius.com/?p=104</guid>

					<description><![CDATA[Author: Lynette Pretorius. I find it quite amusing that I would be writing this blog post to advocate for a research methodology as emotional and subjective as autoethnography. For over a decade, I was trained to conduct scientific research where objective answers were sought to solve problems. My research focused on examining a gene activated<div class="more-link">
				 <a href="https://www.lynettepretorius.com/the_scholars_way_blog/combining-research-and-storytelling-using-personal-experiences-as-research-data/" class="theme-btn"><span>Continue Reading</span></a>
			</div>]]></description>
		
					<wfw:commentRss>https://www.lynettepretorius.com/the_scholars_way_blog/combining-research-and-storytelling-using-personal-experiences-as-research-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
